Вэйлон Дженнингс (
Waylon Jennings, полное имя
Waylon Arnold Jennings, 15 июня 1937— 13 февраля 2002) — американский певец, один из самых популярных музыкантов музыки кантри XX века.
Биография
Вэйлон Дженнингс родился в 1937 году, в Литлфилде, шт. Техас.
Дискография
Альбомы
{|| width="50%" valign="top"|
- Waylon' Jennings At JD's (1964)
- Folk Country (1966)
- Leavin' Town (1966)
- Nashville Rebel (1966)
- Waylon Sings Of Harlan (1967)
- Love Of The Common People (1967)
- Hanging On (1968)
- Only The Greatest (1968)
- Jewels (1968)
- Just To Satisfy You (1969)
- Country Folk (1969)
- Waylon (1970)
- Don't Think Twice (1970)
- Ned Kelly (1970)
- Singer Of Sad Songs (1970)
- The Taker/Tulsa (1971)
- Cedartown, Georgia (1971)
- Good Hearted Woman (1972)
- Ladies Love Outlaws (1972)
- Lonesome, On'ry And Mean (1973)
- Honky Tonk Heroes (1973)
- This Time (1974)
- The Ramblin' Man (1974)
- Dreaming My Dreams (1974)
- Mackintosh TJ. (1976)
- Are You Ready For The Country (1976)
- Waylon Live (1976)
| width="50%" valign="top"|
- Ol' Waylon (1977)
- Waylon Willie (1978)
- White Mansions (1978)
- I've Always Been Crazy (1978)
- Greatest Hits (1979)
- What Goes Around Comes Around (1979)
- Music Man (1980)
- Leather And Lace (1981)
- Black On Black (1982)
- WW II (1982)
- It's Only Rock And Roll (1983)
- Waylon And Company (1983)
- Never Could Toe The Mark (1984)
- Ol’ Waylon sings Ol’ Hank (1985)
- Turn The Page (1985)
- Sweet Mother Texas (1986)
- Will The Wolf Survive (1986)
- Hangin' Tough (1987)
- A Man Called Hoss (1987)
- Full Circle (1988)
- New Classic Waylon (1989)
- The Eagle (1990)
- Clean Shirt (1991)
- Too Dumb For New York City, Too Ugly For LA (1992)
- Cowboys, Sisters, Rascals And Dirt (1993)
- Right For The Time (1996)
- Never Say Die - The Last Concert (2007)
|}
Синглы
{| class="prettytable"|- bgcolor="#dddddd"! Год! Титул! Countrycharts! Popcharts! Лейбл|-| 1958 ||
Jole Blon / When Sin Stops || - || - || Brunswick Records|-| 1961 ||
Never Again / Another Blue Day || - || - || Trend Records|-| 1962 ||
White Lightnin’ / Sally Was A Good Ol’ Girl || - || - || BAT Rec.|-| 1962 ||
Dream Baby / Crying || - || - || BAT Rec.|-| 1963 ||
My Baby Walks All Over Me / Stage || - || - || Trend Records|-| 1964 ||
Rave On / Love Denied || - || - || AM Records|-| 1964 ||
Four Strong Winds / Just To Satisfy You || - || - || AM Records|-| 1964 ||
The Race Is On / Sing The Girl A Song, Bill || - || - || AM Records|-| 1964 ||
Dream Baby (Live) / Crying (Live) || - || - ||AM Records|-| 1965 ||
The House Of The Rising Sun / I Don’t Believe You || - || - || AM Records|-| 1965 ||
That’s The Chance I’ll Have To Take / I Wonder Just Where I Went Wrong || #49 || - || RCA Records|-| 1965 ||
Stop The World (And Let Me Off) / Dark Side Of Fame || #16 || - || RCA Records|-| 1965 ||
Anita, You’re Dreaming / Look Into My Teardrops || - || - || RCA Records|-| 1966 ||
Time To Bum Again / Norwegian Wood || #17 || - || RCA Rector|-| 1966 ||
(That’s What You Get) For Lovin’ Me / Time Will Tell The Story || - || - || RCA Records|-| 1966 ||
Green River / Silver Ribbons || #11 || - || RCA Records|-| 1967 ||
Born To Love You / Mental Revenge || - || - || RCA Records|-| 1967 ||
Love Of The Common People / Chokin’ Kind || #67 || - || RCA Records|-| 1967 ||
Walk On Out Of My Mind / Julie || #5 || - || RCA Records|-| 1967 ||
My Baby Walks All Over Me / Never Again (Wiederver|-| 1967 ||
Another Blue Day / My World || - || - || Ramco Records|-| 1968 ||
I Fot You / No One’s Gonna Miss Me (mit Anita Carter) || #4 || - || RCA Records|-| 1968 ||
Only Daddy That’ll Walk The Line / Right Before My Eyes || #2 || - || RCA Records|-| 1968 ||
Anita, You’re Dreamin’ / Only Daddy That’ll Walk The Line (Wiederver|-| 1968 ||
Yours Love / Five Strings Away || #5 || - || RCA Records|-| 1969 ||
Something’s Wrong In California / Farewell Party || #19 || - || RCA Records|-| 1969 ||
Poor Old Ugly Gladys Jones / Boll Weevil Airlines (mit Willie Nelson und Don Bowman) || - || - || RCA Records|-| 1969 ||
Days Of Sand and Shovells / Delia’s Gone || #20 || - || RCA Records|-| 1969 ||
McArthur Park / But You Know I Love You (mit den Kimberleys) || #23 || #93 || RCA Records|-| 1969 ||
I Ain’t The One / Take A Message To Laura (mit Jessi Colter) || - || - || RCA Records|-| 1969 ||
Brown-Eyed Handsome Man / Sorrow Breaks A Good Man Down || - || - || RCA Records|-| 1970 ||
Singer Of A Sad Song / Lila || - ||- || RCA Records|-| 1970 ||
The Taker / Shadiw Of The Gallows || #5 || #94 || RCA Records|-| 1970 ||
Suspicious Mind / I Ain’t The One (mit Jessi Colter) || - || - || RCA Records|-| 1970 ||
(Don’t Let The Sun Set On You) Tulsa / You’ll Look For Me || #16 || - || RCA Records|-| 1971 ||
Mississippi Woman / Life Goes On || #14 || - || RCA Records|-| 1971 ||
Under Your Spell Again / Bridge Over Troubled Water (mit Jesse Colter) || #39 || - || RCA Records|-| 1971 ||
Cedartown, Georgia / I Think It’s Time She Learned || #12 || - || RCA Records|-| 1971 ||
Good Hearted Woman / It’s All Over Now || #3 || - || RCA Records|-| 1972 ||
Sweet Dream Woman / Sure Didn’t Take Him Long || #7 || - || RCA Records|-| 1972 ||
Pretend I Never Happened / Nothin’ Worth Takin’ Or Leavin’ || #6 || - || RCA Records|-| 1973 ||
You Can Have Her / Gone To Denver || #7 || - || RCA Records|-| 1973 ||
We Had It All / Do No Good Woman || #28 || - || RCA Records|-| 1973 ||
Good Hearted Woman / Sweet Dream Woman (Wiederver|-| 1973 ||
You Ask Me To / Willy The Wandering Gypsi and Me || #8 || - || RCA Records|-| 1973 ||
The Taker / McArthur Park (Wiederver|-| 1974 ||
This Time / Mona || #1 || - || RCA Records|-| 1974 ||
I’m A Ramblin’ Man / Got A Lot Goin’ For Me || #1 || #74 || RCA Records|-| 1974 ||
Let’s All Help The Cowboy (Sing The Blues) / Rainy Day Woman || #2 || - || RCA Records|-| 1975 ||
You Ask Me To / This Time (Wiederver|-| 1975 ||
Dreaming My Dreams With You / Waymore’s Blues || #10 || - || RCA Records|-| 1975 ||
Are You Sure Hank Done It This Way / Bob Wills Is Still The King (Live) || #1 || #60 || RCA Records|-| 1975 ||
I’m A Ramblin’ Man / Got A Lot Goin’ For Me (Wiederver|-| 1975 ||
Rainy Day Woman / Let’s All Help The Cowboys (Sing The Blues) (Wiederver|-| 1975 ||
Good Hearted Woman / Heaven and Hell (mit Willie Nelson) || #1 || #25 || RCA Records|-| 1976 ||
Suspicious Mind / I Ain’t The One (mit Jessi Colter) || - || - || RCA Records|-| 1976 ||
Bob Wills Is Still The King / Are You Sure Hank Done It This Way (Wiederver|-| 1976 ||
Can’t You See / I’ll Go Back To Her || #4 || #97 || RCA Records|-| 1976 ||
Crazy Arms / Shopping (nur the Waylors) || - || - || RCA Records|-| 1976 ||
Are You Ready For The Country / So Good Woman || #7 || - || RCA Records|-| 1977 ||
Luckenbach, Texas (Back To The Basics Of Love / Belle Of The Ball || #1 || - || RCA Records|-| 1977 ||
Good Hearted Woman / Suspicious Mind (mit Jessi Colter; Wiederver|-| 1977 ||
Lookin’ For A Feeling / Wurlitzer Price || #1 || - || RCA Records|-| 1978 ||
Mammas, Don’t Let your Babies Grow Up To Be Cowboys / I Can Get Off On You (mit Willie Nelson) || #1 || #42 || RCA Records|-| 1978 ||
I’ve Always Been Crazy / I Never Said It Would Be Easy || #1 || - || RCA Records|-| 1978 ||
Don’t You Think This Outlaw Bit’s Done Gone Out Of Hand / Girl I Can Tell || #5 || - || RCA Records|-| 1978 ||
There Ain’t No Good Chain Gang / I Wish I Was Crazy Again (mit Johnny Cash) || #2 || - || Columbia Records|-| 1979 ||
Amanda / Lonesome, On’ry and Mean || #1 || #54 || RCA Records|-| 1979 ||
Come With Me / Mes’kin || #1 || - || RCA Records|-| 1979 ||
Belle Of The Ball / Luckenbach, Texas (Back To The Basics Of Love) (Wiederver|-| 1979 ||
I Ain’t Living Long Like This / It’s The World Gone Crazy || #1 || - || RCA Records|-| 1980 ||
Clyde / I Came Here To Party || #7 || - || RCA Records|-| 1980 ||
I’ve Always Been Crazy / Don’t You Think This Outlaw Bit’s Done Gone Out Of Hand (Wiederver|-| 1980 ||
Mammas, Don’t Let Your Babies Grow Up To Be Cowboys / I Can Get Off On You (mit Willie Nelson; Wiederver|-| 1980 ||
Good Ol’ Boys / It’s All Right || #1 || #21 || RCA Records|-| 1981 ||
Storms Never Last / I Ain’t The One (mit Jessi Colter) || #17 || - || RCA Records|-| 1981 ||
Good Ol’ Boys / Come With Me || - || - || RCA Records|-| 1981 ||
Wild Side Of Live / It’ll Be Alright || #10 || - || RCA Records|-| 1981 ||
Shine / White Water || #5 || - || RCA Records|-| 1982 ||
Just To Satisfy You / Get Naked With Me (mit Willie Nelson || #1 || #52 || RCA Records|-| 1982 ||
Women Do Know How To Carry On / Honky Tonk Blues || #4 || - || RCA Records|-| 1982 ||
(Sittin’ On The) Dock Of The Bay / Luckenbach, Texas || #13 || - || RCA Records|-| 1983 ||
Lucille / Medley Of Hits || #1 || - || RCA Records|-| 1983 ||
Breakin’ Down / Living Legends (A Dyin’ Breed) || #10 || - || RCA Records|-| 1983 ||
Hold On I’m Coming / Waiting On Down The Line (mit Jerry Reed) || - || - || RCA Records|-| 1983 ||
Conversation / Fancy Free (mit Hank Williams, Jr.) || #15 || - || RCA Records|-| 1983 ||
Take It To The Limit / Till I Gain Control Again (mit Willie Nelson) || #8 || - || Columbia Records|-| 1984 ||
I May Be Used ( Nut Baby, I Ain’t Used Up) / So You Want To Be Cowboy Singer || #4 || - || RCA Records|-| 1984 ||
Conversation / Hold On, I’m Coming (mit Hank Williams, Jr. bzw. Jerry Reed) || - || - || RCA Records|-| 1984 ||
Never Could Toe The Mark / Talk Good Boogie || #6 || - || RCA Records|-| 1984 ||
America / People Up In Texas || #6 || - || RCA Records|-| 1984 ||
Precious Memories / Silent Night, Holy Night || - || - || RCA Records|-| 1985 ||
Waltz Me To Heaven / Dream On || #10 || - || RCA Records|-| 1985 ||
Drinkin’ And Dreamin’ / Prophets Show Up In Strange Places || #2 || - || RCA Records|-| 1985 ||
Devil’s On The Loose / Good Morning John || - || - || RCA Records|-| 1986 ||
Sweet Mother Texas / Hangin’ On || - || - || RCA Records|-| 1985 ||
Highwayman / Human Condition (als die Highwaymen) || #1 || - || Columbia Records|-| 1985 ||
Desperados Waiting For A Train / 20th Century Is Almost Over (als the Highwaymen) || #15 || - || Columbia Records|-| 1986 ||
Broken Promise Land / I Don’t Have Any More Love Songs || - || - || RCA Records|-| 1986 ||
Working Without A Net / They Ain’t Got ‘Em All || #7 || - || MCA|-| 1986 ||
Will The Wolf Survive / I’ve Got Me || #5 || - || MCA|-| 1986 ||
What You’ll Do When I’m Gone / That Dog Won’t Hurt || #8 || - || MCA|-| 1986 ||
Even Cowgirls Get The Blues / American By Birth (mit Johnny Cash) || - || - || Columbia Records|-| 1986 ||
Ballad Of Forty Dollar / Field Of Diamonds (mit Johnny Cash) || - || - || Columbia Records|-| 1987 ||
Rose In Paradise / Crying Don’t even Come Close || #1 || - || MCA|-| 1987 ||
Fallin’ Out / Deep In The West || #8 || - || MCA|-| 1987 ||
Save The Children / unbekannt || - || - || MCA|-| 1987 ||
My Rough And Rowdy Ways / Love Song (I Can’t Sing Anymore) || #8 || - || MCA|-| 1987 ||
If Ole Hank Can Only See Us Now / You Went Out With Rock’n’Roll || - || - || MCA|-| 1988 ||
Highwayman / Desperados Waiting For A Train (als die Highwaymen; Widerver|-| 1988 ||
How Much Worth Is It To Live I L.A. / GI Joe || #38 || - || MCA|-| 1988 ||
Which Way Do I Go / Hey Willie || - || - || MCA|-| 1989 ||
Trouble Man / Yoyos Bozos Bimbos and Heroes || - || - || MCA|-| 1989 ||
You Put The Sad In My Song / Woman I Hate It || #59 || - || MCA|-| 1990 ||
Silver Stallion / American Remains (als die Highwaymen) || #25 || - || Columbia Records|-| 1990 ||
Born and Raised In Black and White / Texas (als die Highwaymen) || - || - || Columbia Records|-| 1990 ||
Wrong / Waking Up With You || #5 || - || Epic Records|-| 1990 ||
Where Corn Don’t Grow / Waking Up With You || #67 || - || Epic Records|-| 1990 ||
What Bothers Me Most / Wrong || #66 || - || Epic Records|-| 1991 ||
Eagle / What Bothers Me Most || #22 || - || Epic Records|-| 1991 ||
If I Can Find A Clean Shirt / Put Me On A Track Back To Texas (mit Willie Nelson) || #51 || - || Epic Records|-| 1992 ||
Just Talkin’ / I’ve Got My Faults || - || - || Epic Records|-| 1992 ||
Too Dump For New York City / I’ve Got My Faults || - || - || Epic Records|-| 1998 ||
I Know About Me I Don’t Know / Closing In On Fire || - || - || Ark 21 Records|}
Музыканты в жанре кантриПевцы и певицы СШАМузыканты по алфавитуРодившиеся 15 июняРодившиеся в 1937 году
Waylon JenningsWaylon JenningsWaylon JenningsWaylon JenningsWaylon JenningsWaylon JenningsWaylon JenningsWaylon JenningsWaylon JenningsWaylon JenningsWaylon JenningsWaylon Jennings